Product Description
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 10.0~30.0 USD | Production Capacity: | 10000 |
Payment Terms: | T/T L/C | Packing: | paper box |
Min. Order: | 2000 pcs | ||
Means of Transport: | by sea |
Specifications | |||||
1:LCD Panel:1.5 inch | |||||
2.Resolution: 128*128 (RGB) | |||||
3.Picture format: JPEG, BMP, GIF, PNG and TIF | |||||
4.Memory capacity: 8M(1MB) flash,store up to 100pcs pictures | |||||
5.Battery using time: 4~6 hours | |||||
6.Transmission interface: USB1.1 | |||||
7.Clock: sport clock function,Calander display function | |||||
8.Computer operation system: Windows 2000 / ME / XP / Vista | |||||
9:Control buttons: 3 keys(Page up,Page down,Turn on/off,Menue) | |||||
10:Power: Li-ion battery 3.7V or dry battery | |||||
Details refer | |||||
Certificates | |||||
FCC / CE / Rohs | |||||
Accessories: | |||||
USB cable, Keychain, Users manual |
Category: Photo frame
Related Category: Saving bank Calculator Notebook and Memo Fan